Letzte Saison Nächste Saison
Pl. Vj. Verein Land Tn Spl S U N Pts Torvh Diff Cup
1 1 Madrid, Real CF ESP 27 175 102 28 45 334 395:186 209 P
2 2 Barcelona, FC ESP 25 178 95 38 45 323 376:206 170 P
3 3 Turin, Juventus ITA 23 148 79 29 40 266 236:135 101 L
4 4 Liverpool FC ENG 19 122 71 23 28 236 244: 98 146 L
5 6 Lissabon, Benfica POR 24 138 66 37 35 235 261:146 115 U
6 5 München, FC Bayern FRG 16 117 64 28 25 220 246:116 130 P
7 7 Mailand, AC ITA 19 119 62 26 31 212 222:125 97
8 15 Brüssel, RSC Anderlecht BEL 23 119 65 14 40 209 246:165 81 U
9 8 Belgrad, Roter Stern YUG 24 128 61 19 48 202 245:180 65 P
10 10 Mailand, Internazionale FC ITA 21 118 58 27 33 201 199:110 89 P
11 14 Köln, 1. FC FRG 18 112 59 19 34 196 227:136 91 U
12 9 Amsterdam, Ajax NED 20 105 60 15 30 195 207:110 97 L
13 13 Glasgow, Celtic SCO 20 104 57 20 27 191 201: 98 103 L
14 11 Mönchengladbach, Borussia VfL FRG 12 93 57 19 17 190 219: 99 120
15 18 Hamburg, HSV FRG 14 103 57 19 27 190 216:126 90 L
16 12 Madrid, Atletico ESP 19 107 57 19 31 190 185:118 67
17 16 Glasgow Rangers SCO 22 115 54 21 40 183 183:160 23 U
18 20 Valencia CF ESP 17 103 51 23 29 176 193:125 68 U
19 17 Leeds United ENG 11 91 50 24 17 174 165: 67 98
20 19 Lüttich, Royal Standard BEL 18 100 52 15 33 171 172:116 56 L
21 21 Rotterdam, Feyenoord NED 15 85 48 17 20 161 190: 92 98
22 22 Budapest, Ferencvaros TC HUN 19 98 48 17 33 161 177:125 52 U
23 23 Budapest, Ujpest TE HUN 20 95 42 17 36 143 179:145 34 P
24 25 Kiew, Dinamo USR 14 73 42 15 16 141 108: 55 53 L
25 27 London, Tottenham Hotspur ENG 9 67 42 11 14 137 162: 71 91 P
26 24 Eindhoven, PSV NED 14 75 41 12 22 135 152: 79 73 U
27 29 Lissabon, Sporting POR 23 93 38 21 34 135 168:127 41 L
28 26 Manchester United ENG 11 70 39 15 16 132 157: 80 77 U
29 28 Frankfurt, Eintracht FRG 12 73 39 11 23 128 149: 95 54
30 31 Sofia, FK CSKA BUL 23 86 37 15 34 126 130:119 11 L
31 30 Jena, Carl Zeiss GDR 15 77 37 14 26 125 126: 98 28 U
32 32 Zagreb, Croatia YUG 19 84 32 21 31 117 119:102 17 L
33 36 Wien, Rapid AUT 23 89 32 21 36 117 130:127 3 L
34 33 Florenz, AC ITA 15 63 35 9 19 114 98: 67 31 U
35 35 Prag, FC Dukla CZR 16 69 33 14 22 113 109: 92 17 L
36 34 Edinburgh, Hibernian SCO 14 67 33 12 22 111 123: 98 25
37 40 Porto, FC POR 21 74 31 14 29 107 99: 97 2 U
38 43 Rom, AS ITA 12 67 30 16 21 106 103: 71 32 U
39 37 Bilbao, Athletic ESP 13 66 30 14 22 104 93: 86 7 U
40 41 Saint-Etienne, AS FRA 16 69 29 15 25 102 103: 80 23 U
41 38 Zaragoza, Real ESP 9 58 31 8 19 101 115: 84 31
42 39 Magdeburg, 1. FC GDR 13 62 29 13 20 100 110: 74 36
43 42 Dresden, 1. FC Dynamo GDR 14 66 27 19 20 100 99: 76 23 P
44 44 Ipswich Town FC ENG 10 50 29 9 12 96 100: 51 49 U
45 52 Split, Hajduk YUG 12 56 29 6 21 93 103: 69 34 U
46 47 Neapel, SSC ITA 13 59 26 15 18 93 71: 66 5 U
47 45 Zabrze, Gornik POL 12 54 27 10 17 91 98: 76 22
48 46 Zürich, Grasshopper-Club SUI 15 64 27 9 28 90 116: 97 19 L
49 48 London, Arsenal ENG 8 51 26 11 14 89 91: 43 48 U
50 49 Enschede, Twente NED 9 54 26 10 18 88 101: 63 38
51 50 Warschau, Legia Daewoo POL 13 53 25 11 17 86 83: 57 26
52 51 Setubal, Vitoria FC POR 11 56 26 7 23 85 90: 72 18
53 53 Brügge KV, Club BEL 13 57 26 6 25 84 101: 85 16
54 78 Aberdeen FC SCO 12 49 24 10 15 82 90: 61 29 P
55 54 Stuttgart, VfB FRG 8 44 24 9 11 81 91: 49 42
56 55 Tiflis, Dinamo USR 9 45 24 6 15 78 68: 50 18 U
57 59 Bukarest, FC Dinamo ROM 16 58 23 9 26 78 99: 94 5 L
58 61 Zürich, FC SUI 15 61 22 10 29 76 85:101 -16 U
59 58 Pressburg, Slovan CZR 11 43 23 6 14 75 77: 55 22 P
60 63 Wien, Austria AUT 17 68 19 18 31 75 77:104 -27 P
61 56 Dunfermline Athletic SCO 7 42 23 5 14 74 83: 45 38
62 80 Kaiserslautern, 1. FC FRG 6 42 23 3 16 72 88: 55 33 U
63 57 Budapest, Kispest-Honved HUN 10 46 22 6 18 72 92: 65 27
64 64 Ostrau, Banik CZR 9 44 22 6 16 72 62: 50 12 U
65 60 Malmö FF SWE 18 57 20 12 25 72 64: 84 -20
66 76 Moskau, Spartak USR 9 40 21 7 12 70 64: 46 18 U
67 85 Genf, Servette SUI 16 51 19 10 22 67 74: 88 -14 U
68 67 Piräus, Olympiakos GRE 20 53 20 7 26 67 58: 90 -32 L
69 62 London, Chelsea FC ENG 5 34 19 9 6 66 72: 31 41
70 88 Dundee United SCO 11 46 17 14 15 65 60: 44 16 U
71 66 Turin, Calcio ITA 12 47 18 10 19 64 62: 56 6
72 65 Sofia, DFS Levski-Spartak BUL 13 48 19 7 22 64 89: 84 5 U
73 68 Prag, Sparta CZR 10 42 19 6 17 63 83: 63 20
74 69 Budapest, MTK Hungaria FC HUN 7 38 19 6 13 63 80: 61 19
75 70 Berlin, Hertha BSC FRG 7 34 19 5 10 62 53: 39 14
76 72 Leipzig, Lokomotive GDR 12 48 18 8 22 62 63: 67 -4 U
77 71 Budapest, Vasas SC HUN 11 45 18 7 20 61 84: 56 28
78 111 Craiova, Universitatea ROM 10 40 17 9 14 60 54: 43 11 U
79 73 Brünn, Boby CZR 9 37 17 7 13 58 62: 48 14
80 74 Cardiff City WAL 11 41 15 12 14 57 58: 44 14
81 75 Gelsenkirchen, FC Schalke 04 FRG 5 31 17 6 8 57 53: 41 12
82 77 Trnava, Spartak CZR 8 36 16 8 12 56 54: 40 14
83 79 Belgrad, FK Partizan YUG 11 43 16 8 19 56 72: 71 1
84 84 Göteborg, IFK SWE 8 36 16 7 13 55 61: 63 -2 P
85 86 Dortmund, Borussia FRG 7 35 16 6 13 54 77: 57 20 U
86 81 Manchester City ENG 7 34 15 9 10 54 54: 34 20
87 82 Bologna, FC ITA 7 31 14 12 5 54 45: 27 18
88 83 Wolverhampton Wanderers FC ENG 7 32 16 6 10 54 59: 44 15
89 103 Istanbul, Galatasaray TUR 15 51 14 12 25 54 58: 96 -38 P
90 89 Berlin, BFC Dynamo GDR 8 36 13 14 9 53 52: 44 8 L
91 87 Nantes, FC Atlantique FRA 11 40 14 11 15 53 60: 58 2
92 90 Bukarest, FC Steaua ROM 15 43 14 10 19 52 53: 71 -18
93 91 München, TSV 1860 FRG 6 30 15 6 9 51 70: 42 28
94 92 Liverpool, Everton FC ENG 9 32 14 9 9 51 49: 29 20
95 93 London, West Ham United ENG 4 30 15 6 9 51 58: 42 16
96 94 Lyon, Olympique FRA 10 38 15 6 17 51 60: 68 -8
97 95 Athen, AEK GRE 13 46 15 6 25 51 63: 86 -23 U
98 102 Athen, Panathinaikos GRE 18 51 13 11 27 50 55: 76 -21 P
99 96 Newcastle United ENG 4 28 14 7 7 49 43: 26 17
100 97 Nottingham Forest ENG 5 26 15 4 7 49 40: 23 17
101 98 Belgrad, OFK YUG 8 38 14 7 17 49 64: 69 -5
102 99 Birmingham City FC ENG 4 25 14 6 5 48 51: 38 13
103 106 Györ, FC ETO HUN 7 30 15 3 12 48 54: 48 6 L
104 107 Frankfurt (Oder), FFC Viktoria 91 GDR 11 38 15 3 20 48 52: 57 -5 U
105 112 Thessaloniki, PAOK GRE 12 34 14 6 14 48 38: 59 -21 U
106 100 Istanbul, Fenerbahce TUR 17 48 14 6 28 48 48: 91 -43
107 116 Alkmaar, AZ 67 NED 5 26 13 8 5 47 62: 26 36 P
108 104 Moskau, Dinamo USR 7 31 13 8 10 47 41: 32 9 U
109 101 Novi Sad, Vojvodina YUG 9 34 13 8 13 47 38: 40 -2
110 105 Reims, Stade de FRA 4 24 14 3 7 45 63: 30 33
111 128 Birmingham, Aston Villa FC ENG 4 25 13 6 6 45 40: 21 19 L
112 108 Dundee FC SCO 6 28 14 2 12 44 54: 45 9
113 109 Pitesti, FC Arges Dacia ROM 9 32 12 8 12 44 47: 49 -2
114 110 Brüssel, RWD Molenbeek Saint-Jean BEL 6 28 11 10 7 43 39: 30 9
115 113 Basel, FC SUI 18 47 12 6 29 42 71:104 -33
116 118 Moskau, FK Torpedo USR 8 27 10 11 6 41 34: 22 12 P
117 114 Düsseldorf, Fortuna FRG 5 29 11 8 10 41 45: 36 9
118 115 Strassburg, Racing Club Football FRA 6 30 11 8 11 41 33: 43 -10
119 117 Lüttich, Royal FC BEL 5 24 12 4 8 40 29: 25 4
120 119 Nizza, OGC Cote D'Azur FRA 7 28 12 3 13 39 45: 50 -5
121 120 Lausanne Sports SUI 16 46 11 6 29 39 63:104 -41
122 121 Amsterdam, FC NED 5 24 11 5 8 38 43: 32 11
123 122 Wien, Sportclub AUT 10 33 11 5 17 38 46: 58 -12
124 123 Derby County FC ENG 4 22 11 4 7 37 50: 29 21
125 150 Bordeaux, FC Girondins FRA 8 26 12 1 13 37 43: 46 -3 U
126 134 Breslau, Slask POL 6 26 10 7 9 37 41: 44 -3 U
127 124 Ploiesti, Petrolul ROM 7 23 12 1 10 37 24: 30 -6
128 125 Rotterdam, Sparta NED 5 22 11 3 8 36 50: 29 21
129 126 Plovdiv, FK Lokomotiv BUL 9 28 10 6 12 36 38: 45 -7
130 127 Erewan, Ararat USR 3 16 11 2 3 35 37: 15 22
131 129 Beveren, KSK BEL 4 20 10 5 5 35 30: 15 15
132 133 Lokeren, KSC BEL 4 22 9 8 5 35 29: 23 6 U
133 145 Norrköping, IFK SWE 9 30 8 11 11 35 39: 41 -2 U
134 132 Sofia, FK Slavija BUL 9 31 10 5 16 35 38: 43 -5 U
135 130 Chorzow, Ruch POL 7 30 10 5 15 35 47: 54 -7
136 131 Innsbruck, FC Tirol AUT 11 32 10 5 17 35 37: 53 -16
137 135 Barcelona, RCD Espanyol ESP 4 22 11 0 11 33 32: 34 -2
138 136 Thessaloniki, Aris GRE 10 28 9 6 13 33 41: 61 -20
139 137 Stara Zagora, Olympic Beroe BUL 4 20 10 2 8 32 38: 20 18
140 138 Porto, Boavista POR 6 22 9 5 8 32 33: 26 7
141 139 Kilmarnock FC SCO 5 24 9 5 10 32 38: 39 -1
142 140 Marseille, Olympique FRA 9 24 10 2 12 32 32: 39 -7
143 141 Izmir, Göztepe TUR 7 30 10 2 18 32 36: 49 -13
144 142 Belfast, Glentoran FC NRL 17 42 7 11 24 32 40: 95 -55 U
145 147 Southampton FC ENG 5 20 8 7 5 31 37: 24 13 U
146 143 Bastia, SC FRA 3 18 9 4 5 31 35: 26 9
147 144 Nürnberg, 1. FC FRG 5 18 9 3 6 30 30: 23 7
148 146 Antwerpen, RFC BEL 7 24 9 3 12 30 26: 37 -11
149 148 Birmingham, West Bromwich Albion ENG 5 22 8 5 9 29 30: 27 3
150 149 Braunschweig, BTSV Eintracht FRG 4 21 8 4 9 28 34: 25 9
151 151 Arhus GF DEN 7 24 8 4 12 28 28: 38 -10
152 206 San Sebastian, Real Sociedad ESP 6 24 7 7 10 28 25: 36 -11 L
153 152 Duisburg, MSV FRG 2 14 8 3 3 27 38: 19 19
154 153 Nic, Radnicki YUG 2 16 8 3 5 27 23: 23 0
155 205 Sevilla, FC ESP 5 18 8 3 7 27 26: 31 -5 U
156 154 Esbjerg, Forenede BK DEN 8 24 7 6 11 27 22: 45 -23
157 161 Belfast, Linfield FC NRL 16 35 7 6 22 27 36: 82 -46 L
158 192 Bremen, Werder FRG 3 14 8 2 4 26 31: 17 14 U
159 155 Den Haag, HFC ADO NED 4 16 8 2 6 26 29: 23 6
160 277 Prag, Bohemians CZR 5 20 7 5 8 26 27: 23 4 U
161 217 Lodz, Widzew POL 5 22 7 5 10 26 34: 42 -8 L
162 156 Bern, Young Boys SUI 7 21 6 8 7 26 33: 41 -8
163 179 Dublin, Shamrock Rovers IRL 12 30 7 5 18 26 35: 56 -21 U
164 283 Genk, KSV Waterschei THOR BEL 2 12 8 1 3 25 26: 11 15 P
165 157 Pressburg, Inter CZR 3 14 8 1 5 25 25: 19 6
166 158 Kopenhagen, BK 1876 DEN 9 27 7 4 16 25 49: 65 -16
167 159 Vejle BK DEN 6 20 7 3 10 24 27: 34 -7
168 160 Dundalk FC IRL 10 28 6 6 16 24 23: 64 -41 L
169 162 Sliema Wanderers MAL 18 40 7 3 30 24 25:117 -92 P
170 163 Atvidaberg FF SWE 5 18 6 5 7 23 26: 30 -4
171 164 Bukarest, UFC Rapid ROM 6 22 7 2 13 23 24: 38 -14
172 165 Esch, Jeunesse LUX 16 37 6 5 26 23 42:121 -79
173 166 Wrexham, AFC WAL 4 14 6 4 4 22 20: 20 0
174 167 Leipzig, Stadtauswahl GDR 5 17 7 1 9 22 29: 35 -6
175 168 Edinburgh, Heart of Midlothian SCO 6 20 6 4 10 22 32: 42 -10
176 183 Sofia, FK Lokomotiv BUL 5 20 7 1 12 22 33: 46 -13 P
177 169 Utrecht, DOS NED 8 22 6 4 12 22 32: 52 -20
178 170 Burnley FC ENG 2 12 6 3 3 21 24: 13 11
179 171 Diosgyör, VTK HUN 3 12 7 0 5 21 19: 23 -4
180 172 Warschau, Gwardia POL 5 17 6 3 8 21 18: 28 -10
181 188 Växjö, Östers IF SWE 9 24 6 3 15 21 27: 42 -15 L
182 173 Hannover HSV 96 FRG 7 21 6 3 12 21 30: 50 -20
183 174 Mostar, Velez YUG 3 14 5 5 4 20 23: 19 4
184 175 Krakau, TS Wisla POL 4 16 5 5 6 20 25: 26 -1
185 176 Donezk, Schachtjar USR 4 12 6 2 4 20 15: 16 -1
186 177 Lier, Koninklijke Lierse SK BEL 5 18 6 2 10 20 27: 30 -3
187 178 Graz, Sturm AUT 5 18 6 2 10 20 22: 28 -6
188 182 Monaco, AS FRA 8 22 5 5 12 20 32: 41 -9 L
189 190 Nicosia, Omonia CYP 11 26 6 2 18 20 24: 69 -45 L
190 180 Belgrad, Stadtauswahl YUG 2 11 6 1 4 19 26: 21 5
191 181 Aue, FC Erzgebirge GDR 3 16 5 4 7 19 26: 23 3
192 195 Sochaux, FC FRA 4 16 5 4 7 19 19: 21 -2 U
193 184 Kopenhagen, B 1903 DEN 8 22 5 4 13 19 29: 42 -13
194 185 Tirana, Partizani ALB 9 20 5 4 11 19 15: 29 -14
195 186 Trondheim, Rosenborg NOR 7 18 6 1 11 19 25: 44 -19
196 187 Stockholm, Djurgarden IF SWE 9 22 5 4 13 19 26: 47 -21
197 299 Sarajevo, FK YUG 3 12 4 5 3 17 27: 26 1 U
198 189 Stockholm, AIK Solna SWE 5 14 4 5 5 17 20: 23 -3
199 191 London, Queen's Park Rangers ENG 1 8 5 1 2 16 26: 12 14
200 193 Kosice, Lokomotiva CZR 3 10 4 4 2 16 9: 8 1
201 194 Prag, Slavia CZR 5 12 5 1 6 16 17: 17 0
202 209 Mielec, FKS Stal POL 5 16 4 4 8 16 11: 14 -3 U
203 197 Rom, Lazio ITA 4 14 5 1 8 16 20: 28 -8
204 196 Trabzon, Trabzonspor TUR 6 14 5 1 8 16 11: 22 -11 U
205 198 Nicosia, Apoel CYP 11 26 4 4 18 16 17: 80 -63
206 199 Paola, Hibernians MAL 14 30 4 4 22 16 15: 88 -73 L
207 200 Sheffield Wednesday FC ENG 2 10 5 0 5 15 25: 18 7
208 201 Las Palmas, UD ESP 3 12 4 3 5 15 20: 17 3
209 202 Randers SK Freja DEN 4 12 4 3 5 15 17: 16 1
210 222 Braga, Sporting POR 3 10 5 0 5 15 14: 14 0 P
211 203 Zwickau, FSV GDR 3 12 4 3 5 15 6: 10 -4
212 204 Timisoara, FC Politehnica ROM 3 10 5 0 5 15 10: 17 -7
213 239 Stavanger, Viking FK NOR 8 20 4 3 13 15 18: 42 -24 U
214 207 Neuchatel, Xamax SUI 1 8 4 2 2 14 11: 6 5
215 208 Bacau, AS ROM 1 8 4 2 2 14 13: 10 3
216 210 Brüssel, Union Royale Saint-Gilles BEL 5 17 4 2 11 14 23: 30 -7
217 218 Kopenhagen, Hvidovre IF DEN 7 18 3 5 10 14 22: 39 -17 L
218 211 Dublin, Bohemians IRL 8 20 3 5 12 14 11: 37 -26
219 212 Oslo, FK Lyn NOR 8 22 4 2 16 14 30: 74 -44
220 213 Lahti, Lahden Reipas FIN 10 24 3 5 16 14 23: 93 -70
221 214 Lens, RC FRA 2 10 4 1 5 13 22: 16 6
222 215 London, Stadtauswahl ENG 1 8 4 1 3 13 14: 13 1
223 216 Bergen, Brann NOR 3 10 4 1 5 13 17: 19 -2
224 219 Arad, UTA ROM 4 16 3 4 9 13 16: 31 -15
225 220 Oslo, Skeid FK NOR 7 16 3 4 9 13 14: 35 -21
226 221 Waterford United IRL 8 20 4 1 15 13 20: 55 -35
227 Paris, PSG FRA 1 6 4 0 2 12 10: 5 5 P
228 223 Rostock, Hansa GDR 2 8 4 0 4 12 13: 12 1
229 224 Rijeka, NK YUG 2 10 3 3 4 12 8: 9 -1
230 225 Barreiro, CUF POR 3 9 4 0 5 12 8: 10 -2
231 226 Szekesfehervar, Videoton FC Fehervar HUN 3 10 3 3 4 12 11: 15 -4
232 227 Athen, Panionios PAE GRE 3 9 4 0 5 12 10: 16 -6
233 228 Lissabon, Belenenses POR 6 16 2 6 8 12 20: 27 -7
234 229 Odense, B 1909 DEN 7 18 3 3 12 12 29: 48 -19
235 230 Kopenhagen, BK Frem DEN 6 14 4 0 10 12 14: 36 -22
236 231 Luxemburg, Aris Bonneweg LUX 9 20 3 3 14 12 16: 57 -41
237 397 Swansea City WAL 4 12 3 2 7 11 25: 19 6 P
238 232 Zagreb, NK YUG 3 10 3 2 5 11 16: 13 3
239 233 Sarajevo, Zeljeznicar YUG 3 12 3 2 7 11 23: 24 -1
240 234 Porto, Leixoes SC Matosinhos POR 3 10 2 5 3 11 13: 16 -3
241 235 Guimaraes, Vitoria POR 2 8 3 2 3 11 12: 15 -3
242 236 Coimbra, Associacao Academica POR 3 10 3 2 5 11 5: 10 -5
243 238 Eskisehir, Eskisehirspor TUR 5 14 3 2 9 11 13: 26 -13
244 237 Sion, FC SUI 5 12 3 2 7 11 15: 32 -17 P
245 250 Istanbul, Besiktas TUR 8 16 3 2 11 11 8: 32 -24 L
246 240 Plovdiv, ASK Botev BUL 1 6 3 1 2 10 13: 9 4
247 241 Moskau, CSKA USR 2 6 3 1 2 10 7: 5 2
248 242 Malmö, IFK SWE 1 6 3 1 2 10 7: 7 0
249 244 Sofia, ZSK Slavija BUL 2 6 3 1 2 10 7: 8 -1
250 245 Kopenhagen, Akademisk BK DEN 3 10 3 1 6 10 17: 19 -2
251 246 Cagliari, Calcio ITA 3 10 3 1 6 10 10: 12 -2
252 243 Utrecht, FC NED 3 8 3 1 4 10 9: 13 -4 U
253 247 Plovdiv, FK Botev BUL 5 10 3 1 6 10 9: 18 -9
254 248 Brasov, FC ROM 3 11 3 1 7 10 14: 25 -11
255 249 Kristiansand, IK Start NOR 6 14 3 1 10 10 13: 29 -16
256 251 Banja Luka, Borac YUG 1 4 3 0 1 9 15: 4 11
257 252 Newport County WAL 1 6 2 3 1 9 12: 3 9
258 253 Rostow, SKA USR 1 4 3 0 1 9 6: 2 4
259 254 Charleroi SC, Royal BEL 1 4 3 0 1 9 8: 5 3
260 255 Sunderland AFC ENG 1 4 3 0 1 9 5: 3 2
261 256 Coventry City FC ENG 1 4 3 0 1 9 9: 8 1
262 257 Zilina, MSK CZR 1 4 3 0 1 9 7: 6 1
263 258 Perth, St. Johnstone SCO 1 6 3 0 3 9 8: 8 0
264 259 Glasgow, Partick Thistle FC SCO 2 6 3 0 3 9 10: 11 -1
265 260 Dupnica, FK Marek BUL 2 6 3 0 3 9 8: 10 -2
266 261 Genua, Sampdoria ITA 1 4 3 0 1 9 4: 6 -2
267 263 Waregem, KSV BEL 2 6 3 0 3 9 6: 9 -3
268 264 Beuthen, Polonia POL 2 6 3 0 3 9 8: 12 -4
268 264 Klausenburg, FC Universitatea ROM 2 6 3 0 3 9 8: 12 -4
270 262 Sevilla, Real Betis Balompie ESP 3 10 2 3 5 9 9: 14 -5 U
271 266 Salzburg, Austria AUT 3 8 3 0 5 9 11: 17 -6
272 267 Sosnowiec, Zaglebie POL 6 13 2 3 8 9 11: 28 -17
273 268 Izmir, Altay TUR 6 12 2 3 7 9 14: 32 -18
274 269 Dublin, Drumcondra FC IRL 5 12 3 0 9 9 11: 44 -33
275 390 Helsinki, HJK Liiga FIN 6 16 3 0 13 9 15: 52 -37 L
276 270 Kuopio, KuPS FIN 7 16 2 3 11 9 14: 51 -37
277 271 Reykjavik, Valur ISL 10 22 1 6 15 9 12: 70 -58
278 272 Bursa, Bursaspor TUR 1 6 2 2 2 8 5: 5 0
279 273 Gijon, Real Sporting ESP 3 8 2 2 4 8 7: 8 -1
280 274 Antwerpen, K Beerschot VAV BEL 4 10 2 2 6 8 13: 15 -2
281 275 Breda, VAV NAC NED 2 6 2 2 2 8 5: 8 -3
282 276 La-Chaux-de-Fonds, FC SUI 2 6 2 2 2 8 11: 16 -5
283 278 Portadown FC NRL 2 6 2 2 2 8 7: 14 -7
284 279 Lilleström SK NOR 4 10 2 2 6 8 4: 18 -14 P
285 280 Linz, LASK AUT 5 11 2 2 7 8 11: 28 -17
286 281 Coleraine FC NRL 7 18 2 2 14 8 23: 68 -45 P
287 282 Rzeszow, Stal POL 1 4 2 1 1 7 9: 4 5
288 284 Leicester City ENG 1 4 2 1 1 7 8: 5 3
289 285 Lugansk, Zorja-Mals USR 1 4 2 1 1 7 3: 1 2
290 286 Gottwaldov, FC CZR 1 4 2 1 1 7 6: 5 1
290 286 Waldenburg, Zaglebie POL 1 4 2 1 1 7 6: 5 1
292 288 Rouen, FC FRA 1 6 2 1 3 7 5: 5 0
293 289 Leipzig, FC Sachsen GDR 2 6 2 1 3 7 9: 10 -1
294 290 Athlone Town IRL 2 6 1 4 1 7 7: 8 -1
295 291 Kalmar FF SWE 3 6 2 1 3 7 8: 10 -2
296 292 Köln, Stadtauswahl FRG 2 7 2 1 4 7 9: 13 -4
297 293 Genk, KFC Winterslag BEL 1 6 2 1 3 7 5: 9 -4
298 294 Patras, Panachaiki GRE 1 4 2 1 1 7 4: 9 -5
299 305 Gent, KAA BEL 5 12 1 4 7 7 10: 22 -12 U
300 295 Cork Hibernians IRL 4 10 2 1 7 7 9: 21 -12
301 296 Valkeakoski, FC Haka FIN 8 18 2 1 15 7 15: 58 -43
302 297 Frankfurt/Main, Stadtauswahl FRG 1 4 2 0 2 6 10: 10 0
303 298 Paris, Stade Francais FC FRA 2 6 1 3 2 6 3: 3 0
304 300 Pecs, MFC HUN 1 6 2 0 4 6 6: 7 -1
305 301 Sofia, FK Akademik BUL 2 6 2 0 4 6 8: 10 -2
306 303 Kosice, 1. FC CZR 2 4 2 0 2 6 5: 8 -3
307 380 Tirana, SK ALB 4 8 1 3 4 6 5: 11 -6 L
308 304 Göteborg, Örgryte IS SWE 2 6 1 3 2 6 7: 14 -7
309 465 Posen, WKP Lech POL 2 6 2 0 4 6 6: 13 -7 P
310 302 Wien, Admira Wacker AUT 2 6 2 0 4 6 5: 13 -8 U
311 306 Odense, B 1913 DEN 4 10 2 0 8 6 18: 30 -12
312 307 Dublin, Shelbourne AFC IRL 4 11 1 3 7 6 6: 18 -12
313 387 Oslo, Valerengen Fotbal NOR 6 12 1 3 8 6 15: 32 -17 L
314 308 Reykjavik, Fram ISL 8 16 2 0 14 6 6: 53 -47 U
315 309 Luxemburg, Spora LUX 7 15 2 0 13 6 10: 68 -58
316 310 Luxemburg, Union LUX 10 20 2 0 18 6 9: 81 -72
317 311 Floriana FC MAL 15 30 1 3 26 6 14:126 -112
318 312 Szombathely, Haladas VFC HUN 1 4 1 2 1 5 9: 4 5
319 313 Sofia, PFK Levski BUL 2 6 1 2 3 5 13: 13 0
320 Hunedoara, Corvinul ROM 1 4 1 2 1 5 8: 9 -1 U
321 314 Perugia, AC ITA 1 4 1 2 1 5 3: 4 -1
322 315 Paisley, St. Mirren FC SCO 1 4 1 2 1 5 2: 3 -1
323 316 Stoke City ENG 2 4 1 2 1 5 4: 6 -2
324 317 Presov, Tatran CZR 2 6 1 2 3 5 12: 15 -3
325 318 Plovdiv, FK Spartak BUL 2 6 1 2 3 5 4: 7 -3
326 319 Hradec Kralove, SK CZR 1 4 1 2 1 5 2: 5 -3
327 320 Haugesund, FK NOR 1 4 1 2 1 5 3: 7 -4
328 334 Tirana, Dinamo ALB 4 8 1 2 5 5 2: 10 -8 P
329 321 Zagreb, Stadtauswahl YUG 3 10 1 2 7 5 11: 21 -10
330 322 Linz, FC Blau-Weiss AUT 4 8 1 2 5 5 5: 18 -13
331 323 Kopenhagen, Stadtauswahl DEN 4 8 1 2 5 5 13: 32 -19
332 324 Akranes, IA ISL 8 18 1 2 15 5 10: 58 -48
333 325 Keflavik, Keflavik ISL 9 20 1 2 17 5 12: 70 -58
334 326 Nancy, AS FRA 1 4 1 1 2 4 7: 6 1
335 327 Brünn, Roter Stern CZR 1 4 1 1 2 4 3: 4 -1
336 328 Halmstad BK SWE 2 4 1 1 2 4 4: 6 -2
337 329 Llandudno Borough United WAL 1 4 1 1 2 4 2: 4 -2
338 Haarlem, HFC NED 1 4 1 1 2 4 6: 9 -3 U
339 330 Brüssel, Royal Daring Club BEL 2 4 1 1 2 4 3: 6 -3
339 347 Tatabanya, Lombard FC HUN 2 4 1 1 2 4 3: 6 -3 U
341 331 Sankt Gallen, FC SUI 1 4 1 1 2 4 2: 6 -4
342 Borlänge, IK Brage SWE 1 4 1 1 2 4 6: 11 -5 U
343 332 Beuthen, Szombierki POL 2 6 1 1 4 4 5: 10 -5
344 333 Boras, IF Elfsborg SWE 3 6 1 1 4 4 6: 13 -7
345 335 Molde FK NOR 2 4 1 1 2 4 4: 13 -9
346 336 Tirgu Mures, ASA ROM 3 6 1 1 4 4 4: 13 -9
347 337 Adana, Adanaspor TUR 3 6 1 1 4 4 6: 20 -14
348 338 Naestved IF DEN 3 6 1 1 4 4 4: 18 -14
348 338 Mikkeli, FC MP FIN 3 6 1 1 4 4 4: 18 -14
350 340 Basel, Stadtauswahl SUI 3 8 1 1 6 4 14: 31 -17
351 341 Thessaloniki, Iraklis GRE 3 6 1 1 4 4 4: 21 -17
352 342 Newtownards Ards FC NRL 4 8 1 1 6 4 9: 35 -26
353 343 Drammen, Strömgodset IF NOR 4 8 1 1 6 4 6: 33 -27
354 344 Frederikstad FK NOR 6 14 1 1 12 4 8: 36 -28
355 345 Vestmanneyar, IB ISL 6 14 0 4 10 4 4: 36 -32 P
